Date | Title |
---|---|
5th Sep 2019 | PinePhone nears completion |
4th Sep 2019 | The Stereo Photo Viewer project has released version 1.13.0 |
3rd Sep 2019 | The 3D Data Driven Charting Library with D3 and X3D project has released version 2.0.1 |
3rd Sep 2019 | Mint polishing icons, system tray |
2nd Sep 2019 | The GUIslice project has released version 0.13.0 |
2nd Sep 2019 | The QGIS project has released version 3.8.2 |
31st Aug 2019 | The Rifiuti2 project has released version 0.7.0 |
31st Aug 2019 | The qradiolink project has released version 0.5.2 |
28th Aug 2019 | elementary's new greeter |
28th Aug 2019 | Endless and GNOME offer prizes for code challenge |
25th Aug 2019 | FreeBSD Quarterly Status Report |
24th Aug 2019 | GhostBSD switching to STABLE packages |
We prepared for you video course Marian's BASH Video Training: Mastering Unix Shell, if you would like to get much more information.
Thank you. Marian Knezek